Manufacturing Capabilities
Home / Manufacturing Capabilities
SFE's Manufacturing Capabilities
Our production facilities in Faridabad, spread over 2000 Square Meters, have a monthly steel fabrication capacity of 300MT.
- Services are provided to the renewable energy, infrastructure, sugar, chemical, and power industries.
- Fabrication of steel structures and industrial equipment, including vessels.
- Equipped with plate rolling machines, CNC Cutting & welding machines.
- Capable of fabricating carbon steel, stainless steel.
- Compliance with construction codes (ASME Sec VIII Div I & II).
- High-quality standards are assured through a comprehensive QA/QC plan and precise craftsmanship.
List of plant & Machinery
- Area
| i | Total Area | 4200 Sq. Mtrs. |
| ii | No. of Covered Bays | 01 Nos. |
| iii | Covered Bay Size | 150 x 110 Ft. |
| iv | Open Area | 200 x 150 Ft. |
- Material Handling
| i | Over Head Crane | 1 Nos. x 15 MT Capacity |
| ii | Mobile Crane | 1 Nos. x 12 MT Capacity |
- Hydrotest
| i | Hydraulic Pump | 1 Nos. |
| ii | Pressure Test Gauge | 2 Nos. |
- Machinery & Equipment
| No. | Item | Capacity |
|---|---|---|
| 1 | Plate Rolling Machine | 1 Nos. 2500mm x 40 mm thick 1 Nos. 2000mm x 16mm thick |
| 2 | Radial Drill Machine | 1 Nos. of 1600 arm |
| 3 | Power Press (10T) | 1 Nos. |
| 4 | Keyway/end Milling Machine. | 1 Nos. |
| 5 | Air Compressor | 1 Nos. x 350 CFM 2 Nos. x 100 CFM |
| 6 | D.G.SET | 1 Nos. x 75 KVA 1 Nos. x 25 KVA |
- Cutting Machine
| No. | Item | Capacity |
|---|---|---|
| 1 | CNC OXY–Fuel Cutting Machine | 1 Nos. 2500mm x 12500mm |
| 2 | Pug Cutting Machine | 5 Nos. |
| 3 | Hack Saw Machine | 1 Nos. up to 8” Dia |
| 4 | Power Press (Angle & Flat Cutting) | 1 Nos. |
| 5 | Pipe Cutting Machine | 1 Nos. |
- Machine Shop
| No. | Item | Capacity |
|---|---|---|
| 1 | Lathe Machine | 1 Nos. (600mm Swing Dia) |
| 2 | Drill Machine | 3 Nos. (Cap up to 40mm) |
| 3 | Magnet Base Drill / Hole Cutter | 5 Nos. |
| 4 | Tool and Cutting Grinder | 2 Nos. |
| 5 | Grinder AG-4, AG – 5 & AG – 7 | 12 Nos. |
| 6 | Tube Expender | 1 Nos. |
- Welding Machine
| No. | Item | Capacity |
|---|---|---|
| 1 | Submerged ARC Welding | 1 Nos. (1200 Amps.) |
| 2 | MIG Welding Outfit | 6 Nos. (400 / 500 Amps.) |
| 3 | Drying Oven (Fixed Type) | 2 Nos. |
| 4 | Drying Oven (Portable) | 4 Nos. |
| 5 | Rectifiers | 8 Nos. |
| 6 | Argon SET | 2 Nos. |